Jetson Orin Nano
| Specification | 4GB | 8GB |
| GPU | 512 CUDA, 16 Tensor | 1024 CUDA, 32 Tensor |
| CPU | 6-core Arm Cortex-A78AE |
| Memory | 4GB LPDDR5 | 8GB LPDDR5 |
| AI Performance | 20 TOPS | 40 TOPS |
| Power | 7-15W |
Camera Options
| Camera | Resolution | Interface | Cost |
| Logitech C920 | 1080p @ 30fps | USB 2.0 | $50 |
| Logitech C270 | 720p @ 30fps | USB 2.0 | $25 |
| IMX219 (CSI) | 1080p @ 30fps | CSI | $20 |
Power Supply
- Voltage: 5V DC
- Current: 3A minimum, 4A recommended
- Connector: Barrel jack 5.5mm x 2.1mm
Power Budget
| Component | Idle | Active | Peak |
| Jetson Orin Nano | 5W | 10W | 15W |
| USB Camera | 0.5W | 1W | 2W |
| Total | 5.5W | 13W | 22W |
Bill of Materials
| Item | Cost |
| Jetson Orin Nano 8GB | $200 |
| USB Webcam 1080p | $50 |
| 64GB microSD | $20 |
| 5V/4A Power Supply | $15 |
| Total (Basic) | $285 |
Supported Platforms (v2.5.0)
| Platform | TOPS | Power | Backend |
| Jetson Orin Nano | 40 | 5-15W | TensorRT |
| Jetson Orin NX | 100 | 10-25W | TensorRT |
| Raspberry Pi 5 + AI HAT | 40 | ~12W | Hailo DFC |
| Intel Core Ultra | 48 | 15-45W | OpenVINO |
| Hailo-8 | 26 | 3.5W | Hailo DFC |
| Qualcomm RB5/RB6 | 15-30 | 5-15W | QNN |
LIDAR Options (v0.7.0+)
| LIDAR | Range | Interface | Cost |
| YDLIDAR X4 | 10m | USB | $90 |
| RPLIDAR A1M8 | 12m | USB | $100 |
| LDS-50C | 8m | USB | $60 |
RealSense D455 (v0.7.0+)
- Depth Range: 0.6m - 6m
- RGB Resolution: 1280x720
- FOV: 87° x 58°
- Interface: USB-C
- Cost: $150